This is a new service – your feedback will help us to improve it.

Back
No timing point for more than 15 minutes

Line 55:Goole - Hull Interchange has no timing point for more than 15 minutes

Next timing point after North Ferriby High Street (22000258) is missing or is greater than 15 minutes away

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Goole Interchange (22001400)
0:03:00 0:03:00 Methodist Church (opp)
0:04:00 0:04:00 Goole Stanhope Street (22000082)
0:05:00 0:05:00 Goole Boothferry Road (22000094)
0:06:00 0:06:00 Goole Boothferry Road (22000096)
0:07:00 0:07:00 Goole Clifton Gardens (22000104)
0:08:00 0:08:00 Goole Oxford Road (22000100)
0:11:00 0:11:00 *Goole Hospital Grounds (22000097)
0:12:00 0:12:00 Goole Western Road (22000627)
0:13:00 0:13:00 Goole Western Road (22011911)
0:17:00 0:17:00 Howden Ferryboat Inn (22001430)
0:20:00 0:20:00 Knedlington A63 (22000737)
0:21:00 0:21:00 Howden Knedlington Road (22000734)
0:22:00 0:22:00 Howden Pinfold Street (22000731)
0:23:00 0:23:00 Howden Bridgegate (22000730)
0:23:00 0:23:00 Howden Bridgegate (22000729)
0:25:00 0:25:00 Howden Hull Road (22000727)
0:26:00 0:26:00 *Howden Hull Road (22000726)
0:31:00 0:31:00 Eastrington High Street (22000772)
0:32:00 0:32:00 Eastrington High Street (22000769)
0:32:00 0:32:00 Eastrington Station Road (22000768)
0:34:00 0:34:00 Eastrington Station Road (22011910)
0:36:00 0:36:00 B1230 Gilberdyke (22000766)
0:38:00 0:38:00 Gilberdyke Clementhorpe Road (22000756)
0:39:00 0:39:00 *Gilberdyke Clementhorpe Road (22000211)
0:39:00 0:39:00 Gilberdyke Scalby Lane (22000780)
0:40:00 0:40:00 Gilberdyke Laxton Grange (22000778)
0:40:00 0:40:00 Gilberdyke B1230 (22011659)
0:41:00 0:41:00 Scalby Main Road (22011878)
0:43:00 0:43:00 Newport B1230 (22000758)
0:44:00 0:44:00 Newport Main Road (22000212)
0:44:00 0:44:00 Newport B1230 (22000761)
0:46:00 0:46:00 Newport B1230 (22011786)
0:49:00 0:49:00 North Cave Newport Road (22001633)
0:50:00 0:50:00 North Cave Westgate (22000763)
0:50:00 0:50:00 North Cave Westgate (22000214)
0:51:00 0:51:00 North Cave Station Road (22000790)
0:51:00 0:51:00 North Cave Sand Lane (22000787)
0:53:00 0:53:00 Wolds Prison (22011851)
0:54:00 0:54:00 *Everthorpe Prison Complex (22000799)
0:55:00 0:55:00 South Cave Ferry Road (22001634)
0:55:00 0:55:00 South Cave Ferry Road (22000797)
0:56:00 0:56:00 South Cave West End (22001541)
0:56:00 0:56:00 South Cave Main Street (22000795)
0:58:00 0:58:00 South Cave Church Street (22000216)
0:59:00 0:59:00 South Cave Church Street (22000783)
1:00:00 1:00:00 South Cave Market Place (22000217)
1:02:00 1:02:00 Nr Ellerker Brantingham Rd (22000852)
1:05:00 1:05:00 Elloughton Stockbridge Rd (22001397)
1:06:00 1:09:00 *Elloughton EY Depot (22001252)
1:10:00 1:10:00 Elloughton Main Street (22000850)
1:10:00 1:10:00 Elloughton Westfield Park (22000849)
1:11:00 1:11:00 Brough Elloughton Road (22000282)
1:12:00 1:12:00 Brough Elloughton Road (22000847)
1:13:00 1:13:00 *Brough Welton Road (22000280)
1:14:00 1:14:00 Elloughton Welton Road (22000278)
1:15:00 1:15:00 Elloughton Welton Road (22000277)
1:17:00 1:17:00 Welton Cowgate (22000276)
1:18:00 1:18:00 Welton Cowgate (22000274)
1:18:00 1:18:00 Welton Road (22000271)
1:20:00 1:20:00 Melton East Dale Road (22000269)
1:20:00 1:20:00 Melton Bottom (22011714)
1:25:00 1:25:00 Melton Monks Way (22011690)
1:25:00 1:25:00 Melton Monks Way (22011691)
1:26:00 1:26:00 North Ferriby Melton Road (22000256)
1:28:00 1:28:00 *North Ferriby High Street (22000258)
1:31:00 1:31:00 North Ferriby High Road (22000260)
1:31:00 1:31:00 North Ferriby High Road (22011696)
1:33:00 1:33:00 North Ferriby High Rd (22000264)
1:33:00 1:33:00 North Ferriby High Rd (22000266)
1:38:00 1:38:00 Bridgehead Business Park (22011845)
1:39:00 1:39:00 Hessle Boothferry Road (22000932)
1:40:00 1:40:00 Hessle Boothferry Road (22000933)
1:41:00 1:41:00 Hessle Boothferry Road (22000934)
1:42:00 1:42:00 Hessle Boothferry Road (22000935)
1:43:00 1:43:00 Hessle Boothferry Road (22000378)
1:44:00 1:44:00 Hessle Boothferry Road (22000379)
1:46:00 1:46:00 Hessle Boothferry Road (22000380)
1:48:00 1:48:00 Anlaby Park Road North
1:50:00 1:50:00 Costello Fields
1:51:00 1:51:00 *Fiveways (opp)
1:52:00 1:52:00 Wistow Grove (opp)
1:53:00 1:53:00 Newington Avenue
1:54:00 1:54:00 Boothferry Park
1:55:00 1:55:00 Three Tuns
1:57:00 1:57:00 Silver Cod
1:58:00 1:58:00 De La Pole Avenue
1:59:00 1:59:00 Wenlock Barracks
2:01:00 2:01:00 *KCOM Stadium
2:02:00 2:02:00 Arnold Street
2:03:00 2:03:00 Gladstone Street
2:04:00 2:04:00 Hull Royal Infirmary
2:05:00 2:05:00 Eye Clinic
2:05:00 2:05:00 Park Street
2:06:00 2:06:00 Midland Street
2:08:00 2:08:00 Carr Lane H
2:08:00 2:08:00 Queens Gardens
2:09:00 2:09:00 Bond Street E
2:10:00 2:10:00 Albion Street D
2:13:00 2:13:00 *Hull Interchange (Bay 12)

Which journeys have been affected?

1 Total journeys affected from 25/09/2023

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".

Line Journey date Start time First stop
55:Goole - Hull Interchange 25/09/2023 16:10 Goole Interchange (22001400)