This is a new service – your feedback will help us to improve it.

Back
No timing point for more than 15 minutes

Line X7:Withernsea - Hull Interchange has no timing point for more than 15 minutes

Next timing point after Marfleet Avenue (opp) is missing or is greater than 15 minutes away

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Withernsea Waxholme Road (22000903)
0:00:00 0:00:00 Withernsea North Road (22001672)
0:01:00 0:01:00 Withernsea North Road (22000905)
0:01:00 0:01:00 Withernsea North Road (22000335)
0:03:00 0:03:00 Withernsea Arthur Street (22000336)
0:06:00 0:06:00 *Withernsea Pier Road (22000022)
0:06:00 0:06:00 Withernsea Queen Street (22000340)
0:07:00 0:07:00 Withernsea Queen Street (22001669)
0:07:00 0:07:00 Withernsea Queen Street (22000343)
0:08:00 0:08:00 Withernsea Queen Street (22000345)
0:08:00 0:08:00 Withernsea Hollym Road (22001668)
0:09:00 0:09:00 Withernsea Hollym Road (22001666)
0:10:00 0:10:00 Withernsea A1033 (22001220)
0:12:00 0:12:00 *Hollym A1033 (22000920)
0:13:00 0:13:00 Hollym Long Farm (22000922)
0:14:00 0:14:00 Hollym A1033 (22000346)
0:15:00 0:15:00 Patrington Fairview Lodges (22012040)
0:17:00 0:17:00 Patrington Northside (22000348)
0:18:00 0:18:00 *Patrington Northside (22000350)
0:18:00 0:18:00 Patrington Westgate (22000352)
0:18:00 0:18:00 Patrington Station Road (22000353)
0:19:00 0:19:00 Patrington Station Road (22000355)
0:19:00 0:19:00 Patrington Station Road (22001677)
0:20:00 0:20:00 Patrington Station Road (22000358)
0:22:00 0:22:00 Winstead Winstead Road (22000360)
0:23:00 0:23:00 Winstead Park Lane (22001439)
0:24:00 0:24:00 Winestead Baulk Cottage (22012042)
0:27:00 0:27:00 *Ottringham New Road (22000362)
0:28:00 0:28:00 Ottringham A1033 (22000925)
0:29:00 0:29:00 Keyingham Ottringham Rd (22001644)
0:30:00 0:30:00 Keyingham Ottringham Road (22000364)
0:30:00 0:30:00 Keyingham A1033 (22001643)
0:31:00 0:31:00 *Keyingham Main Street (22000366)
0:31:00 0:31:00 Keyingham Hull Road (22000368)
0:31:00 0:31:00 Keyingham Hull Road (22000369)
0:32:00 0:32:00 Keyingham Hull Road (22000372)
0:33:00 0:33:00 Ryehill A1033 (22000371)
0:34:00 0:34:00 *Camerton Hull Road (22000373)
0:34:00 0:34:00 Camerton Main Road (22001674)
0:35:00 0:35:00 Camerton Main Road (22000333)
0:37:00 0:37:00 Thorngumbald Main Road (22000332)
0:38:00 0:38:00 *Thorngumbald Main Road (22000329)
0:39:00 0:39:00 Thorngumbald Main Road (22000327)
0:39:00 0:39:00 Thorngumbald Main Road (22011687)
0:40:00 0:40:00 Thorngumbald Main Road (22000324)
0:41:00 0:41:00 Thorngumbald Villa Lane (22012055)
0:44:00 0:44:00 Hedon Thorn Road (22000322)
0:44:00 0:44:00 Hedon Haven Basin Road (22000319)
0:46:00 0:46:00 *Hedon Thorn Road (22000307)
0:46:00 0:46:00 Hedon Crossroads (22000020)
0:46:00 0:46:00 Hedon New Road (22011657)
0:47:00 0:47:00 Hedon New Road (22000310)
0:48:00 0:48:00 Hedon Hull Road (22000312)
0:48:00 0:48:00 Hedon Hull Road (22000313)
0:50:00 0:50:00 Hedon Hull Road (22000318)
0:52:00 0:52:00 Salt End Hull Road (22000316)
0:53:00 0:53:00 Salt End Hull Road (22001209)
0:54:00 0:54:00 Somerden Road (opp)
0:56:00 0:56:00 Queen Elizabeth Dock
0:56:00 0:56:00 Elba Street (opp)
0:57:00 0:57:00 King George Dock
0:59:00 0:59:00 *Marfleet Avenue (opp)
1:01:00 1:01:00 Northern Gateway
1:03:00 1:03:00 Alexandra Dock
1:05:00 1:05:00 Lee Smith Street
1:06:00 1:06:00 Ferries Street (opp)
1:07:00 1:07:00 Craven Street South
1:09:00 1:09:00 Drypool Way
1:10:00 1:10:00 Thomas Street (opp)
1:11:00 1:11:00 Popple Street
1:12:00 1:12:00 Drypool Bridge
1:14:00 1:14:00 Alfred Gelder Street F
1:15:00 1:15:00 Alfred Gelder Street G
1:15:00 1:15:00 Queens Gardens
1:16:00 1:16:00 Bond Street E
1:17:00 1:17:00 Albion Street D
1:19:00 1:19:00 *Hull Interchange (Bay 35)

Which journeys have been affected?

1 Total journeys affected from 04/09/2023

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "No timing point for more than 15 minutes".

Line Journey date Start time First stop
X7:Withernsea - Hull Interchange 04/09/2023 07:05 Withernsea Waxholme Road (22000903)