Line 374:Bury St Edmunds - Clare, Westfields might be missing a stop between St Benedicts Catholic School (o/s) and West Suffolk House (Adjacent)
We've found a possibility where the route 374:Bury St Edmunds - Clare, Westfields might be missing stop Leisure Centre (Opposite) between St Benedicts Catholic School (o/s) and West Suffolk House (Adjacent).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bus Station (Stand 6) |
0:09:00 | 0:09:00 | Fornham Road (Opposite) |
0:11:00 | 0:11:00 | Thingoe Hill (adj) |
0:13:00 | 0:13:00 | Tollgate Lane (adj) |
0:15:00 | 0:15:00 | Philip Road (Opposite) |
0:17:00 | 0:17:00 | *St Benedicts Catholic School (o/s) |
0:19:00 | 0:19:00 | West Suffolk House (Adjacent) |
0:21:00 | 0:21:00 | ASDA (Opposite) |
0:23:00 | 0:23:00 | Willcox Avenue (adj) |
0:26:00 | 0:26:00 | Flemyng Road (opp) |
0:27:00 | 0:27:00 | Gainsborough Road north end (Opposite) |
0:29:00 | 0:29:00 | Hepworth Avenue (adj) |
0:30:00 | 0:30:00 | Westley Road (opp) |
0:37:00 | 0:37:00 | *West Suffolk College (adj) |
0:38:00 | 0:38:00 | Springfield Road (adj) |
0:40:00 | 0:40:00 | *Arc Shopping Centre (opp) |
0:41:00 | 0:41:00 | Albert Buildings (adj) |
0:43:00 | 0:43:00 | Kevor House (opp) |
0:45:00 | 0:45:00 | Spread Eagle (S-bound) |
0:47:00 | 0:47:00 | Stonebridge Avenue (opp) |
0:50:00 | 0:50:00 | Stonebridge Avenue (adj) |
0:52:00 | 0:52:00 | Spread Eagle (N-bound) |
0:54:00 | 0:54:00 | Spread Eagle (Opposite) |
0:56:00 | 0:56:00 | Bristol Road (opp) |
0:56:00 | 0:56:00 | Park Gates (opp) |
0:56:00 | 0:56:00 | Meadow Drive (adj) |
0:57:00 | 0:57:00 | Sharpes Lane (adj) |
1:01:00 | 1:01:00 | Harram Hill House (adj) |
1:05:00 | 1:05:00 | *Church Hill (adj) |
1:06:00 | 1:06:00 | Post Office (adj) |
1:07:00 | 1:07:00 | Council Houses (adj) |
1:08:00 | 1:08:00 | Brockley Place (adj) |
1:09:00 | 1:09:00 | Brockley Hall (opp) |
1:11:00 | 1:11:00 | Bus Shelter (opp) |
1:13:00 | 1:13:00 | Brockley Road (Adjacent) |
1:16:00 | 1:16:00 | *Hartest Green (adj) |
1:17:00 | 1:17:00 | School (opp) |
1:18:00 | 1:18:00 | Blacksmiths Corner (opp) |
1:20:00 | 1:20:00 | Phone Box (o/s) |
1:22:00 | 1:22:00 | Scotchford Bridge (opp) |
1:24:00 | 1:24:00 | Stanway Close (opp) |
1:27:00 | 1:27:00 | *School Field (Opposite) |
1:27:00 | 1:27:00 | Black Lion (Adjacent) |
1:28:00 | 1:28:00 | Village Hall (opp) |
1:29:00 | 1:29:00 | Social Club (adj) |
1:30:00 | 1:30:00 | The Angel (opp) |
1:31:00 | 1:31:00 | Holdsworth Close (opp) |
1:31:00 | 1:31:00 | Lower Road (S-bound) |
1:32:00 | 1:32:00 | Lower Road (W-bound) |
1:33:00 | 1:33:00 | Columbines (opp) |
1:34:00 | 1:34:00 | Pentlow Drive (adj) |
1:35:00 | 1:35:00 | *The Bull (Opposite) |
1:38:00 | 1:38:00 | Hill Terrace (Opposite) |
1:42:00 | 1:42:00 | Memorial (Opposite) |
1:45:00 | 1:45:00 | *Westfield (Opposite) |
Which journeys have been affected?
1
Total journeys affected
from 03/01/2024
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
374:Bury St Edmunds - Clare, Westfields | 03/01/2024 | 15:38 | Bus Station (Stand 6) |