Line 4:Clacton - Pier Avenue has at least one journey where the first stop is not a timing point
Millers Barn (o/s) is the first stop in a timing pattern but is not designated a timing point
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | Millers Barn (o/s) |
0:01:00 | 0:01:00 | *Tyndale Drive (adj) |
0:02:00 | 0:02:00 | Marlowe Road (adj) |
0:03:00 | 0:03:00 | Spencer Way (opp) |
0:04:00 | 0:04:00 | Park Square West (S-bound) |
0:04:00 | 0:04:00 | Boleyn Way (E-bound) |
0:05:00 | 0:05:00 | Crossways (E-bound) |
0:06:00 | 0:06:00 | Cornflower Road (adj) |
0:07:00 | 0:07:00 | Meadow Way (opp) |
0:07:00 | 0:07:00 | Tamarisk Way (opp) |
0:08:00 | 0:08:00 | Midway (E-bound) |
0:09:00 | 0:09:00 | Triumph Avenue (opp) |
0:10:00 | 0:10:00 | *Tower Camp (o/s) |
0:10:00 | 0:10:00 | Vauxhall Avenue (adj) |
0:11:00 | 0:11:00 | Brooklands Gardens (E-bound) |
0:12:00 | 0:12:00 | Talbot Avenue (adj) |
0:12:00 | 0:12:00 | The Sheldrake (o/s) |
0:13:00 | 0:13:00 | Sea Holly Way (opp) |
0:14:00 | 0:14:00 | Never Say Die (o/s) |
0:14:00 | 0:14:00 | Golf Green Road (N-bound) |
0:15:00 | 0:15:00 | Community Hall (opp) |
0:16:00 | 0:16:00 | *Three Jays (o/s) |
0:16:00 | 0:16:00 | Three Jays Post Office (opp) |
0:17:00 | 0:17:00 | Clacton Airfield (o/s) |
0:17:00 | 0:17:00 | Cherry Tree Avenue (opp) |
0:18:00 | 0:18:00 | Queens Road (adj) |
0:18:00 | 0:18:00 | Coan Avenue (adj) |
0:19:00 | 0:19:00 | *Martello Inn (opp) |
0:20:00 | 0:20:00 | Nelsons Quarter (o/s) |
0:21:00 | 0:21:00 | Tower Road (NW-bound) |
0:22:00 | 0:22:00 | Police Station (o/s) |
0:24:00 | 0:24:00 | *Pier Avenue (Stand A) |
Which journeys have been affected?
1
Total journeys affected
from 13/12/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "First stop is not a timing point".
Line | Journey date | Start time | First stop |
---|---|---|---|
4:Clacton - Pier Avenue | 13/12/2021 | 18:03 | Millers Barn (o/s) |