Line 21:Dereham - Broom Green, Pond might be missing a stop between New Inn (adj) and Hall's Drive (adj)
We've found a possibility where the route 21:Dereham - Broom Green, Pond might be missing stop High House Road (opp) between New Inn (adj) and Hall's Drive (adj).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Market Place (S-bound) |
0:01:00 | 0:01:00 | De Narde Road (opp) |
0:02:00 | 0:02:00 | Quebec Hall (opp) |
0:07:00 | 0:07:00 | *Beech Road (opp) |
0:08:00 | 0:08:00 | *New Inn (adj) |
0:11:00 | 0:11:00 | Hall's Drive (adj) |
0:12:00 | 0:12:00 | *post office (opp) |
0:12:00 | 0:12:00 | Rougholme Close (adj) |
0:14:00 | 0:14:00 | Bus Shelter (opp) |
0:15:00 | 0:15:00 | *school (adj) |
0:17:00 | 0:17:00 | turn (adj) |
0:23:00 | 0:23:00 | *bus shelter (adj) |
0:25:00 | 0:25:00 | *Orchard Close (opp) |
0:33:00 | 0:33:00 | *turn (adj) |
Which journeys have been affected?
2
Total journeys affected
from 07/02/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
21:Dereham - Broom Green, Pond | 16/01/2023 | 17:10 | Market Place (S-bound) |
21:Dereham - Broom Green, Pond | 07/02/2022 | 17:10 | Market Place (S-bound) |