Line 94:Basildon Town Centre - South Woodham, Asda Store has fast timing between timing points
Timing pattern requires travel between Church (opp) and The Turnpike east (E-bound) over a speed of 70 mph.
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Bus Station (Stand M) |
0:02:00 | 0:02:00 | Roundacre (adj) |
0:04:00 | 0:04:00 | *B & Q (o/s) |
0:11:00 | 0:11:00 | *York Factory (opp) |
0:13:00 | 0:13:00 | Gardiners Lane South (E-bound) |
0:15:00 | 0:15:00 | *Honywood Road (E-bound) |
0:15:00 | 0:15:00 | Bakers Court (opp) |
0:16:00 | 0:16:00 | Sainsbury Store (opp) |
0:16:00 | 0:16:00 | Bromfords Farm (o/s) |
0:17:00 | 0:17:00 | Tye Corner (NE-bound) |
0:18:00 | 0:18:00 | Tiptree Grove (adj) |
0:18:00 | 0:18:00 | Fambridge Drive (adj) |
0:19:00 | 0:19:00 | St Omar Close (adj) |
0:19:00 | 0:19:00 | Sutherland Place (adj) |
0:20:00 | 0:20:00 | The Derby Digger (opp) |
0:21:00 | 0:21:00 | Melville Drive (adj) |
0:21:00 | 0:21:00 | Carlyle Gardens (adj) |
0:22:00 | 0:22:00 | Wick Drive (adj) |
0:23:00 | 0:23:00 | *Tesco Store (opp) |
0:23:00 | 0:23:00 | Harris Close (opp) |
0:24:00 | 0:24:00 | Twinstead (adj) |
0:25:00 | 0:25:00 | Broad Oaks (adj) |
0:26:00 | 0:26:00 | Pebmarsh Drive (adj) |
0:27:00 | 0:27:00 | *The Swans (o/s) |
0:28:00 | 0:28:00 | Memorial Park (opp) |
0:30:00 | 0:30:00 | *Church (opp) |
0:30:00 | 0:30:00 | Lynfords Drive (adj) |
0:30:00 | 0:30:00 | The Chase (adj) |
0:30:00 | 0:30:00 | Swan Lane (N-bound) |
0:30:00 | 0:30:00 | Wantz Corner (N-bound) |
0:30:00 | 0:30:00 | Downham Road (adj) |
0:31:00 | 0:31:00 | Lindon Road (E-bound) |
0:31:00 | 0:31:00 | Wantz Corner (E-bound) |
0:31:00 | 0:31:00 | Meadow Lane (adj) |
0:31:00 | 0:31:00 | Church (o/s) |
0:31:00 | 0:31:00 | Memorial Park (adj) |
0:31:00 | 0:31:00 | South Beech Avenue (opp) |
0:32:00 | 0:32:00 | Wick Lane (opp) |
0:32:00 | 0:32:00 | Highcliffe Way (opp) |
0:32:00 | 0:32:00 | Westfield Close (adj) |
0:32:00 | 0:32:00 | Berens Close (adj) |
0:32:00 | 0:32:00 | Rubicon Avenue (opp) |
0:32:00 | 0:32:00 | Whist Avenue (near) |
0:33:00 | 0:33:00 | Ulting Way (opp) |
0:33:00 | 0:33:00 | Beauchamps Drive (SW-bound) |
0:33:00 | 0:33:00 | Beauchamps School (opp) |
0:33:00 | 0:33:00 | Alicia Avenue (adj) |
0:33:00 | 0:33:00 | Southend Road Rdbt (E-bound) |
0:33:00 | 0:33:00 | Old London Road (adj) |
0:34:00 | 0:34:00 | Bedloes Corner (N-bound) |
0:34:00 | 0:34:00 | *The Turnpike east (E-bound) |
0:35:00 | 0:35:00 | Oakwood Nurseries (o/s) |
0:36:00 | 0:36:00 | Smithfield Nursery (opp) |
0:37:00 | 0:37:00 | Sorata Kennels (o/s) |
0:38:00 | 0:38:00 | Grange Farm (o/s) |
0:39:00 | 0:39:00 | *Tropical Wings (o/s) |
0:40:00 | 0:40:00 | Old Wickford Road (opp) |
0:41:00 | 0:41:00 | Medical Centre (o/s) |
0:43:00 | 0:43:00 | *Railway Station (opp) |
0:44:00 | 0:44:00 | Champions Manor Hall (opp) |
0:45:00 | 0:45:00 | *Mount Pleasant Road (opp) |
0:47:00 | 0:47:00 | *Gandalfs Ride (adj) |
0:49:00 | 0:49:00 | *Asda Store (o/s) |
0:52:00 | 0:52:00 | *Hamberts Road (adj) |
0:54:00 | 0:54:00 | *Mitchell Way (adj) |
0:55:00 | 0:55:00 | Railway Station (opp) |
0:56:00 | 0:56:00 | *Railway Station (opp) |
0:58:00 | 0:58:00 | *Leighlands Road (opp) |
0:58:00 | 0:58:00 | Mount Pleasant Road (opp) |
0:59:00 | 0:59:00 | Victoria Road (opp) |
1:00:00 | 1:00:00 | *Asda Store (o/s) |
Which journeys have been affected?
4
Total journeys affected
from 26/11/2022
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Fast timing between timing points".
Line | Journey date | Start time | First stop |
---|---|---|---|
94:Basildon Town Centre - South Woodham, Asda Store | 26/11/2022 | 08:57 | Bus Station (Stand M) |
94:Basildon Town Centre - South Woodham, Asda Store | 26/11/2022 | 10:57 | Bus Station (Stand M) |
94:Basildon Town Centre - South Woodham, Asda Store | 26/11/2022 | 12:57 | Bus Station (Stand M) |
94:Basildon Town Centre - South Woodham, Asda Store | 26/11/2022 | 14:57 | Bus Station (Stand M) |