This is a new service – your feedback will help us to improve it.

Back
Missing stops

Line 25:Beverley - Hornsea EYMS Depot might be missing a stop between Beverley Armstrong Way (22011849) and Beverley Lord Roberts Rd (22000624)

We've found a possibility where the route 25:Beverley - Hornsea EYMS Depot might be missing stop Beverley Flemingate (22000061) between Beverley Armstrong Way (22011849) and Beverley Lord Roberts Rd (22000624).

Timing pattern

Stops marked with * are timing points

Arrival Departure Stop name
0:00:00 0:00:00 *Hornsea Cliff Road (22001253)
0:01:00 0:01:00 Hornsea Cliff Road (22000303)
0:02:00 0:02:00 Hornsea Esplanade (22001536)
0:03:00 0:03:00 Hornsea Marine Drive (22000304)
0:04:00 0:04:00 Hornsea Marine Drive (22001540)
0:06:00 0:06:00 Hornsea New Road (22000306)
0:07:00 0:07:00 Hornsea Newbegin (22000018)
0:09:00 0:09:00 *Hornsea Market Place (22000301)
0:09:00 0:09:00 Hornsea Seaton Road (22000300)
0:09:00 0:09:00 Hornsea Seaton Road (22000298)
0:13:00 0:13:00 Seaton Hornsea Road (22000883)
0:14:00 0:14:00 *Seaton Main Street (22000882)
0:14:00 0:14:00 Seaton Leas Lane (22000880)
0:15:00 0:15:00 Seaton Leas Lane (22000297)
0:16:00 0:16:00 *Sigglesthorne Hornsea Rd (22000878)
0:16:00 0:16:00 Catfoss Lane End (22011745)
0:17:00 0:17:00 Catwick Main Street (22000876)
0:18:00 0:18:00 *Catwick Main Street (22000870)
0:18:00 0:18:00 Catwick Village (22000869)
0:22:00 0:22:00 Brandesburton New Rd (22011887)
0:23:00 0:23:00 *Brandesburton New Rd (22011889)
0:23:00 0:23:00 Brandesburton New Rd (22011891)
0:25:00 0:25:00 Brandesburton Starcarr Lane (22012126)
0:27:00 0:27:00 *Leven South Street (22000294)
0:27:00 0:27:00 Leven South Street (22000289)
0:28:00 0:28:00 Leven Beverley Road (22000288)
0:32:00 0:32:00 *Routh A1035 (22000868)
0:35:00 0:35:00 Tickton Hull Bridge Road (22000867)
0:35:00 0:35:00 Tickton Main Street (22000865)
0:36:00 0:36:00 *Tickton Main Street (22000863)
0:36:00 0:36:00 Tickton Main Street (22000861)
0:37:00 0:37:00 Tickton Main Street (22000858)
0:39:00 0:39:00 *Beverley Hull Bridge Road (22000620)
0:42:00 0:42:00 Beverley Highfield Road (22000622)
0:43:00 0:43:00 Beverley Norwood (22000073)
0:44:00 0:44:00 Beverley Norwood (22000076)
0:45:00 0:45:00 Beverley Norwood (22001631)
0:46:00 0:50:00 *Beverley BS (Bay C)
0:51:00 0:51:00 Beverley New Walkergate (22000077)
0:53:00 0:53:00 Beverley Railway Stn (22001265)
0:54:00 0:54:00 *Beverley Armstrong Way (22011849)
0:55:00 0:55:00 Beverley Lord Roberts Rd (22000624)
0:57:00 0:57:00 Beverley Lairgate (22000079)
0:58:00 0:58:00 Beverley Admiral Walker Rd (22000053)
1:02:00 1:02:00 *Beverley Lincoln Way (22011675)
1:03:00 1:03:00 Beverley Victoria Road (22000225)
1:05:00 1:05:00 Bentley A164 (22000831)
1:09:00 1:09:00 Skidby Lane End (22001329)
1:09:00 1:09:00 Cottingham Harland Way (adj)
1:10:00 1:10:00 Cottingham Harland Way (22011666)
1:11:00 1:11:00 Cottingham Harland Way (22001480)
1:12:00 1:12:00 Cottingham Harland Way (22001479)
1:12:00 1:12:00 Cottingham The Lawns (22001399)
1:12:00 1:12:00 Cottingham Northgate (22001470)
1:13:00 1:13:00 Cottingham King Street (22001244)
1:14:00 1:14:00 *Cottingham King Street (22001241)
1:14:00 1:14:00 Cottingham South Street (22000012)
1:16:00 1:16:00 Cottingham Southwood Road (22000184)
1:17:00 1:17:00 Cottingham The Parkway (22000181)
1:18:00 1:18:00 Cottingham Burton Road (22001238)
1:19:00 1:19:00 Cottingham Burton Road (22001240)
1:19:00 1:19:00 Cottingham Castle Road (22000177)
1:21:00 1:21:00 *Cottingham Castle Road (22000175)
1:21:00 1:21:00 Cottingham Castle Road (22001692)
1:22:00 1:22:00 *Castle Hill Hospital (22000388)
1:22:00 1:22:00 Castle Hill Hospital (22000389)
1:23:00 1:23:00 Castle Hill Hospital (22001236)
1:23:00 1:23:00 Castle Hill Hospital (22000390)
1:23:00 1:23:00 Castle Hill Hospital (22001235)
1:26:00 1:26:00 Willerby Business Park (22001678)
1:31:00 1:31:00 *Willerby Shopping Park (22000107)
1:31:00 1:31:00 Willerby Great Gutter Lane (22000108)
1:32:00 1:32:00 Willerby Great Gutter Lane (22000111)
1:33:00 1:33:00 Willerby Main Street (22000113)
1:34:00 1:34:00 Willerby Main Street (22000628)
1:36:00 1:36:00 *Willerby Square Beverley Road (22000006)
1:36:00 1:36:00 Kirk Ella Beverley Road (22000630)
1:37:00 1:37:00 Kirk Ella Beverley Road (22000659)
1:37:00 1:37:00 Kirk Ella Beverley Road (22000658)
1:38:00 1:38:00 Anlaby Beverley Road (22000655)
1:38:00 1:38:00 Anlaby Beverley Road (22000138)
1:39:00 1:39:00 Anlaby Wilson Street (22000131)
1:40:00 1:40:00 *Anlaby Red Lion Pub (22000009)
1:40:00 1:40:00 Anlaby Hull Road (22000161)
1:41:00 1:41:00 Anlaby First Lane (22011822)
1:42:00 1:42:00 Anlaby First Lane (22012134)
1:43:00 1:43:00 Hessle First Lane (22012136)
1:44:00 1:44:00 *Hessle First Lane (22011743)
1:45:00 1:45:00 Hessle First Lane (22011692)
1:45:00 1:45:00 Hessle Cottesmore Road (22000559)
1:46:00 1:46:00 Hessle Cottesmore Road (22000557)
1:47:00 1:47:00 Hessle Sunningdale Road (22000560)
1:48:00 1:48:00 Hessle Beverley Road (22000561)
1:50:00 1:50:00 *Hessle The Square (22011676)

Which journeys have been affected?

9 Total journeys affected from 28/05/2022

Example vehicle journeys affected

Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".

Line Journey date Start time First stop
25:Beverley - Hornsea EYMS Depot 28/05/2022 08:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 09:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 10:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 11:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 12:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 13:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 14:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 15:25 Hornsea Cliff Road (22001253)
25:Beverley - Hornsea EYMS Depot 28/05/2022 16:25 Hornsea Cliff Road (22001253)