Line 277:Hedon - Hull Interchange might be missing a stop between Hedon Baxtergate (22000890) and Hedon St Augustines Gate (22000891)
We've found a possibility where the route 277:Hedon - Hull Interchange might be missing stop Hedon Crossroads (22000020) between Hedon Baxtergate (22000890) and Hedon St Augustines Gate (22000891).
Timing pattern
Arrival | Departure | Stop name |
---|---|---|
0:00:00 | 0:00:00 | *Hull Interchange (Bay 35) |
0:02:00 | 0:02:00 | Prospect Street B |
0:04:00 | 0:04:00 | Bond Street C |
0:05:00 | 0:05:00 | George Street A |
0:05:00 | 0:05:00 | George Street B |
0:07:00 | 0:07:00 | New Cleveland Street |
0:08:00 | 0:08:00 | Holborn Street |
0:08:00 | 0:08:00 | Dansom Lane |
0:09:00 | 0:09:00 | Franklin Street |
0:10:00 | 0:10:00 | Courtney Street |
0:10:00 | 0:10:00 | Barnsley Street |
0:11:00 | 0:11:00 | Durham Street |
0:12:00 | 0:12:00 | Laburnum Avenue |
0:13:00 | 0:13:00 | Westcott Street |
0:13:00 | 0:13:00 | Mile House |
0:13:00 | 0:13:00 | Telford Street |
0:14:00 | 0:14:00 | Woodford Leisure Centre |
0:15:00 | 0:15:00 | *Westminster Avenue |
0:15:00 | 0:15:00 | Astoria Bingo Hall |
0:15:00 | 0:15:00 | Tower Grange |
0:16:00 | 0:16:00 | Crooked Billet |
0:16:00 | 0:16:00 | Waldegrave Avenue |
0:17:00 | 0:17:00 | Grasby Road |
0:17:00 | 0:17:00 | Four In hand |
0:18:00 | 0:18:00 | Minster Court |
0:19:00 | 0:19:00 | *Saltshouse Road |
0:20:00 | 0:20:00 | Parkhurst Close |
0:21:00 | 0:21:00 | Swiss Cottage |
0:22:00 | 0:22:00 | ASDA Bilton (opp) |
0:24:00 | 0:24:00 | *Bilton Main Road (22000974) |
0:24:00 | 0:24:00 | Bilton Main Road (22000972) |
0:24:00 | 0:24:00 | Bilton Main Road (22000970) |
0:24:00 | 0:24:00 | Bilton Main Road (22000968) |
0:25:00 | 0:25:00 | Bilton Main Road (22000955) |
0:25:00 | 0:25:00 | Wyton B1238 (22011698) |
0:26:00 | 0:26:00 | Wyton Hastings (22012084) |
0:28:00 | 0:28:00 | Wyton Parklands (22012082) |
0:31:00 | 0:31:00 | *Sproatley Balk Ln (22000961) |
0:33:00 | 0:33:00 | Sproatley Spring Valley Campsite (22012081) |
0:37:00 | 0:37:00 | Preston Sproatley Road (22000945) |
0:38:00 | 0:38:00 | *Preston Main Street (22000943) |
0:39:00 | 0:39:00 | Preston Station Road (22011669) |
0:39:00 | 0:39:00 | Preston Station Road (22000885) |
0:40:00 | 0:40:00 | Preston Station Road (22000887) |
0:41:00 | 0:41:00 | Preston Mattocks Lane (22012064) |
0:42:00 | 0:42:00 | Hedon Rosedale Comm Unit (22012066) |
0:42:00 | 0:42:00 | Hedon Station Lane (22000889) |
0:43:00 | 0:43:00 | Hedon Baxtergate (22000890) |
0:45:00 | 0:45:00 | *Hedon St Augustines Gate (22000891) |
Which journeys have been affected?
3
Total journeys affected
from 22/03/2021
Example vehicle journeys affected
Below is a sample of up to 100 vehicle journeys from your data set that use the above timing pattern. Please refer back to these journeys in your scheduling tool and update the corresponding timetables(s) to address the observation "Missing stops".
Line | Journey date | Start time | First stop |
---|---|---|---|
277:Hedon - Hull Interchange | 22/03/2021 | 08:55 | Hull Interchange (Bay 35) |
277:Hedon - Hull Interchange | 22/03/2021 | 10:30 | Hull Interchange (Bay 35) |
277:Hedon - Hull Interchange | 22/03/2021 | 13:00 | Hull Interchange (Bay 35) |